It being late and me being boring

I'm copying Dave again for the second night in a row. Here's my webalizer stats for June thus far, showing where people are hitting from. Mexico is the biggest surprise .. what the?? :)
(apologies for the scroll, presumably some weird style sheet issue, but I'm too tired tonight to look at it).




























































































































































































































































Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 37546 24.62% 33076 24.92% 823178 32.07% Network
2 29857 19.58% 25428 19.16% 440231 17.15% US Commercial
3 27703 18.16% 22797 17.18% 384443 14.98% Unresolved/Unknown
4 14641 9.60% 12120 9.13% 244361 9.52% Australia
5 8734 5.73% 8480 6.39% 47328 1.84% Mexico
6 2966 1.94% 2362 1.78% 51167 1.99% Germany
7 2428 1.59% 2241 1.69% 41092 1.60% United Kingdom
8 2387 1.57% 2254 1.70% 59424 2.32% Canada
9 2332 1.53% 1995 1.50% 45835 1.79% Netherlands
10 2264 1.48% 2034 1.53% 34660 1.35% Poland
11 1756 1.15% 1635 1.23% 43562 1.70% France
12 1728 1.13% 1586 1.20% 15222 0.59% Norway
13 1703 1.12% 1539 1.16% 16994 0.66% Israel
14 1680 1.10% 1585 1.19% 44582 1.74% Hungary
15 1535 1.01% 1346 1.01% 24575 0.96% Brazil
16 1266 0.83% 974 0.73% 22676 0.88% Belgium
17 937 0.61% 884 0.67% 21843 0.85% Switzerland
18 911 0.60% 845 0.64% 13806 0.54% Italy
19 826 0.54% 793 0.60% 15003 0.58% Japan
20 702 0.46% 661 0.50% 19019 0.74% US Educational
21 671 0.44% 625 0.47% 12066 0.47% New Zealand (Aotearoa)
22 511 0.34% 473 0.36% 8790 0.34% Austria
23 501 0.33% 430 0.32% 6735 0.26% Argentina
24 472 0.31% 430 0.32% 5520 0.22% Greece
25 450 0.30% 420 0.32% 8657 0.34% Sweden
26 420 0.28% 408 0.31% 8079 0.31% Thailand
27 403 0.26% 395 0.30% 5119 0.20% Colombia
28 365 0.24% 355 0.27% 14739 0.57% United States
29 334 0.22% 328 0.25% 9536 0.37% Non-Profit Organization
30 327 0.21% 311 0.23% 1831 0.07% Taiwan

At 2.6gb so far this month (4gb last month) it's a good thing I don't have to worry about bandwidth. But then I'm still nowhere near as popular as Dave, only my images are! The USA and Star Destroyer pages are my biggest sucker of traffic, with long pages and lots of images.