February Log Report

Here's some of the search terms that brought people to my blog in February:

Number, Number of referrals, Percentage of referals, Search term
1 87 43.50% kazza
2 5 2.50% waterfall train disaster
3 3 1.50% csiro sentinal
4 3 1.50% kazza music
5 3 1.50% my kazza
6 3 1.50% photos of canberra
7 2 1.00% avril lavinge wallpaper
8 2 1.00% free top-up codes
9 2 1.00% kambrook
10 2 1.00% kazza cheat
11 2 1.00% kazza children song
12 2 1.00% kazza dvd
13 2 1.00% kazza light
14 2 1.00% kazza little
15 2 1.00% sentinal csiro
16 2 1.00% space lego
17 2 1.00% waterfall tragedy
18 2 1.00% www.kazza
19 2 1.00% www.kazza music.com

(only keywords with two or more search referrals included)

It seems that kazaa losers are still the biggest visitors from search engine referrals *sigh*